16-8-24
Guaranteed Content | %w/w | ||
Total Nitrogen (N) | 16 | ||
Nitrate Nitrogen (N) | 8 | ||
Ammonium Nitrogen (N) | 8 | ||
Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide (P2O5) | 8 | ||
Water Soluble Potassium (K2O) | 24 | ||
Water Soluble Boron (B) | 0.01 | ||
Water Soluble Copper (Cu) | 0.003 | ||
Water Soluble Iron (Fe) | 0.05 | ||
Water Soluble Manganese (Mn) | 0.05 | ||
Water Soluble Zinc (Zn) | 0.05 |
15-30-15
Guaranteed Content | %w/w | ||
Total Nitrogen (N) | 15 | ||
Nitrate Nitrogen (N) | 6.1 | ||
Ammonium Nitrogen (N) | 8.9 | ||
Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide (P2O5) | 30 | ||
Water Soluble Potassium (K2O) | 30 | ||
Water Soluble Boron (B) | 0.01 | ||
Water Soluble Copper (Cu) | 0.003 | ||
Water Soluble Iron (Fe) | 0.05 | ||
Water Soluble Manganese (Mn) | 0.05 | ||
Water Soluble Zinc (Zn) | 0.05 |
20-10-20
Guaranteed Content | %w/w | ||
Total Nitrogen (N) | 20 | ||
Nitrate Nitrogen (N) | 5.5 | ||
Ammonium Nitrogen (N) | 6 | ||
Urea Nitrogen (N) | 8.5 | ||
Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide (P2O5) | 10 | ||
Water Soluble Potassium (K2O) | 20 | ||
Water Soluble Boron (B) | 0.01 | ||
Water Soluble Copper (Cu) | 0.003 | ||
Water Soluble Iron (Fe) | 0.05 | ||
Water Soluble Manganese (Mn) | 0.05 | ||
Water Soluble Molybdenum (Mo) | 0.001 | ||
Water Soluble Zinc (Zn) | 0.05 |
18-18-18
Guaranteed Content | %w/w | ||
Total Nitrogen (N) | 18 | ||
Nitrate Nitrogen (N) | 9.3 | ||
Ammonium Nitrogen (N) | 8.7 | ||
Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide (P2O5) | 18 | ||
Water Soluble Potassium (K2O) | 18 | ||
Water Soluble Boron (B) | 0.01 | ||
Water Soluble Copper (Cu) | 0.003 | ||
Water Soluble Iron (Fe) | 0.05 | ||
Water Soluble Manganese (Mn) | 0.05 | ||
Water Soluble Zinc (Zn) | 0.05 |
Plant | Foliar(gr/100 lt water) | Soil(kg/da) |
Greenhouse and Open Field Vegetables; Melon, Watermelon, Strawberry | 100-200 | 2-3 |
Apple, Pear, Quince, Peach, Cherry, Cherry, Apricot, Nectarine, Plum | 200-300 | 2-3 |
Grape, Banana, Pomegranate, Fig, Olive, Tea | 200-300 | 2-3 |
Hazelnut, Walnut, Pistachio, Chestnut | 200-300 | 2-3 |
Cabbage, Radish, Carrot, Celery, Cauliflower | 200-300 | 2-3 |
Onion, Garlic | 200-300 | 2-3 |
Sugar Beet, Potato, Rice etc. | 200-300 | 2-3 |
Cut Flowers | 200-300 | 2-3 |
Cotton, Corn, Sunflower, Soybean, Canola, Cereals (Wheat, Barley, Oats, Rye, etc.), Legumes, Forage Crops etc. | 200-300 | 2-3 |
Green Areas | 200-300 | 2-3 |