Product Type | Foliar (gr/100 lt water) | Soil (kg/da) |
Greenhouse and Open Field Vegetables: Melon, Watermelon, Strawberry | 100-200 | 0.25-0.5 |
Apple, Pear, Quince, Peach, Cherry, Cherry, Apricot, | 200-300 | 0.25-0.5 |
Grape, Banana, Pomegranate, Fig, Citrus, Olive, Tea | 200-300 | 0.25-0.5 |
Hazelnut, Walnut, Pistachio, Chestnut | 200-300 | 0.25-0.5 |
Cabbage, Radish, Carrot, Celery, Cauliflower | 200-300 | 0.25-0.5 |
Onion, Garlic | 200-300 | 0.25-0.5 |
Sugar Beet, Potato, Rice etc. | 200-300 | 0.25-0.5 |
Cut Flowers | 200-300 | 0.25-0.5 |
Cotton, Corn, Sunflower, Soybean, Canola, Cereals, (Wheat, Barley, Oats, Rye etc.), Legumes, Forage Crops etc. | 200-300 | 0.25-0.5 |
Green Areas | 200-300 | 0.25-0.5 |
BESUPON 12-40-10
NPK FERTILIZER BLENDED
1KG
✓ BESUPON 12.40.10, which has a high degree of solubility, is a blended powder foliar fertilizer that can be used without dripping and on leaves.
✓ The ability to be absorbed by plants is very high.
✓ It is ideal for NPK fertilization and maximizes phosphorus intake.
✓ Using it in the early stages of plant development shortens the internodes of the plant and helps the plant to root. It is effective in the flower preparation of the plant.
Category: Chemical Powder
Description