BESUPON 20-20-20
NPK FERTILIZER BLENDED
1KG
✓ BESUPON 20.20.20, which has a high degree of solubility, is a blended powder foliar fertilizer that can be used without dripping and on leaves.
✓ Thanks to the 1.1.1 ratio of macro elements, it can be used to accelerate plant development and increase yield at every stage of plant development and production process.
✓ The use of it in the early stages of plant development is a balanced element for the vegetative development of the plant.
Category: Chemical Powder
Description
| Guaranteed Content | %w/w | ||
| Total Nitrogen (N) | 20 | ||
| Nitrate Nitrogen (NO2-N) | 5 | ||
| Ammonium Nitrogen (NH4-N) | 4 | ||
| Urea Nitrogen (NH2-N) | 11 | ||
| Neutral Ammonium Citrate and Water Soluble Phosphorus Pentaoxide (P2O5) | 20 | ||
| Water Soluble Potassium Oxide (K2O) | 20 | ||
| Product Type | Foliar (gr/100 lt water) | Soil (kg/da) |
| Greenhouse and Open Field Vegetables: Melon, Watermelon, Strawberry | 100-200 | 0.25-0.5 |
| Apple, Pear, Quince, Peach, Cherry, Cherry, Apricot, | 200-300 | 0.25-0.5 |
| Grape, Banana, Pomegranate, Fig, Citrus, Olive, Tea | 200-300 | 0.25-0.5 |
| Hazelnut, Walnut, Pistachio, Chestnut | 200-300 | 0.25-0.5 |
| Cabbage, Radish, Carrot, Celery, Cauliflower | 200-300 | 0.25-0.5 |
| Onion, Garlic | 200-300 | 0.25-0.5 |
| Sugar Beet, Potato, Rice etc. | 200-300 | 0.25-0.5 |
| Cut Flowers | 200-300 | 0.25-0.5 |
| Cotton, Corn, Sunflower, Soybean, Canola, Cereals, (Wheat, Barley, Oats, Rye etc.), Legumes, Forage Crops etc. | 200-300 | 0.25-0.5 |
| Green Areas | 200-300 | 0.25-0.5 |
