LEADER K PLUS
POTASSIUM SOLUTION
1 LT / 5 LT / 20 LT
✓ Leader K PLUS, which is 100% water soluble and contains 20% Potassium oxide, considerably increases the mobility in the root zone of the plant. The use of LEADER K PLUS has a direct effect on fruit growth, increased sugar content, color, and therefore fruit quality and attractiveness. Especially banana, tomato, melon etc. It provides a great contribution to the development and growth of fruits by meeting the need for use from fruit set to harvest period in plants with high potassium (K) need. LEADER K PLUS, which is a specific product, is also suitable to be used with drip irrigation at a dose of 1 liter. For foliar applications, 100 lt water / 100-125 cc is the appropriate dose.
Category: SPECIFIC
Description
| Guaranteed Content | %w/w |
| Water Soluble Potassium Oxide (K2O) | 20 |
| PLANTS | APPLICATION METHOD | APPLICATION DOSAGE |
| INDUSTRIAL PLANTS | Foliar (decare/da) | |
| Cotton, Corn, Soybean, Sugar Beet | During development, as needed | 100-125cc |
| Peanuts, Lentils | During development, as needed | 100-125cc |
| Sunflower, Chickpea | During development, as needed | 100-125cc |
| Tobacco, Tea, Nuts | During development, as needed | 100-125cc |
| Clover | As needed from the beginning of vegetative development | 100-125cc |
| Cut Flowers | From the beginning of vegetative development until harvest | 100-125cc |
| GRAIN | ||
| Wheat, Barley, Steel, Oats | From the fraternal period | 100-125cc |
| VEGETABLES (GREENHOUSE AND OPEN AREA) | ||
| Tomato, Pepper, Eggplant, Cucumber, Watermelon, Melon, Zucchini, Beans etc. | With sowing, after flower, until harvest | 100-125cc |
| Lettuce, Spinach, Cabbage, Parsley, Cauliflower | With sowing, after flower, until harvest | 100-125cc |
| Potato, Carrot, Onion, Garlic | With sowing, after flower, until harvest | 100-125cc |
| FRUITS | ||
| Citrus, Orange, Tangerine, Altıntop etc. | With planting, during the harvest period | 100-125cc |
| Apple, Pear, Apricot, Peach | With planting, after flower, until harvest | 100-125cc |
| Plum, Cherry, Pomegranate, Vineyard, Banana, Olive, Pistachio, Almond | With planting, during the harvest period | 100-125cc |
| Strawberry | With planting, during the harvest period | 100-125cc |
